733.02.100 0...0.25 MPa M20 x 1.5
733.02.100 0...0.5 MPa M20 x 1.5
733.14.100 1.6 bar 2 x G 1/2 B lower mount
733.14.100 2.5 bar 2 x 1/2 NPT female lower mount
733.14.100 200 kPa 2 x 1/2 NPT male lower mount
733.14.100 250 kPa 2 x 1/2 NPT female lower mount
733.14.100 4 bar 5-way valve manifold 1/2 NPT male lower mo
733.14.100 40 kPa 2 x 1/2 NPT male lower mount
733.14.160 0,3 bar 2 x G 1/2 B unten
733.14.160 0.2 MPa 2 x 1/2 NPT male lower mount
733.14.160 250 kPa 2 x 1/4 NPT female stainless steel lower
733.14.160 40 kPa 2 x 1/2 NPT female lower mount
733.51.100 0.2 MPa 2 x 1/2 NPT male
733.51.100 0.2 MPa 2nd scale mH2O 2 x G 1/4 female
733.51.100 0.25 MPa 2 x 1/2 NPT female
733.51.100 0.25 MPag 2 x 1/2 NPT female
733.51.100 0.4 MPa 2 x 1/2 NPT female
733.51.100 1.6 bar diaphragm seal
733.51.100 1000 mmH2O 2 x 1/2 NPT male
733.51.100 -12.5/+12.5 mbar 2 x 1/2 NPT male